2019 Fat Bob 114 Top Speed
General information |
Model: | Harley-Davidson Softail Fat Bob 114 |
Year: | 2019 |
Category: | Custom / cruiser |
Rating: | 3.4 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission |
Displacement: | 1868.0 ccm (113.99 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Milwaukee-Eight® 107, optional 114 Big Twin. |
Power: | 94.0 HP (68.6 kW)) @ 5020 RPM |
Torque: | 155.0 Nm (15.8 kgf-m or 114.3 ft.lbs) @ 3000 RPM |
Compression: | 10.5:1 |
Bore x stroke: | 102.0 x 114.0 mm (4.0 x 4.5 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary chain, 34/46 ratio |
Fuel consumption: | 5.30 litres/100 km (18.9 km/l or 44.38 mpg) |
Greenhouse gases: | 123.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | 2-into-1-into-2 dual side; catalyst in header |
Chassis, suspension, brakes and wheels |
Rake (fork angle): | 28.0° |
Trail: | 132 mm (5.2 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tire: | 150/80-16 |
Rear tire: | 180/70-B16 |
Front brakes: | Double disc. ABS. 4-piston. |
Rear brakes: | Single disc. ABS. 2-piston. |
Wheels: | Denim black, Structure cast aluminum with laser etched graphics |
Physical measures and capacities |
Dry weight: | 296.0 kg (652.6 pounds) |
Weight incl. oil, gas, etc: | 306.0 kg (674.6 pounds) |
Power/weight ratio: | 0.3176 HP/kg |
Seat height: | 710 mm (28.0 inches) If adjustable, lowest setting. |
Overall length: | 2340 mm (92.1 inches) |
Ground clearance: | 120 mm (4.7 inches) |
Wheelbase: | 1690 mm (66.5 inches) |
Fuel capacity: | 13.60 litres (3.59 US gallons) |
Oil capacity: | 3.30 litres (3.49 US quarts) |
Other specifications |
Color options: | Vivid Black, Scorched Orange/ Black Denim, Wicked Red Denim, Rawhide Denim, Bonneville salt Denim, |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 19 Harley-Davidson Softail Fat Bob 114 discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2019 Fat Bob 114 Top Speed
Source: https://bikez.com/motorcycles/harley-davidson_softail_fat_bob_114_2019.php
Leave a Comment